CATEGORIES
Show All Categories


Google
PVC Enclosures Information

Category : PVC Enclosures

Details

Code Description Internal dimensions Packing
A B C
PEB0442 (EB442) 110X110X60 110 110 60 150
PEB0444 (EB444) 110X110X110 110 110 110 90
PEB0643 (EB643) 155X115X80 155 115 80 72
PEB0644 (EB644) 155X115X110 155 115 110 50
PEB0863 (EB863) 215X150X80 215 150 80 42
PEB0864 (EB864) 215X150X110 215 150 110 30
PEB0883 (EB883) 215X215X80 215 215 80 30
PEB0884 (EB884) 215X215X110 215 215 110 28
PEB1084 (EB1084) 250X200X110 250 200 110 20
PEB1086 (EB1086) 250X200X145 250 200 145 14
PEB1296 (EB1296) 310X230X145 310 230 145 12
PEB1512 (EB1512) 390X310X180 390 310 180 6
PET1084 (ET1084)250X200X110 (TRANSPARENT COVER) 250 200 110 20
PET1296 (ET1296) 310X230X145 (TRANSPARENT COVER) 390 310 180 12

Price per unit: $ Unlisted
PRODUCT IMAGE

Related Products
PVC Enclosures

Quick query regarding PVC Enclosures:

Name*:
Email Address*:
Telephone*:
Company*:
Comments :
 


home | about us | products | suppliers | clients | contact us

Copyright 2008 AKC Electrical Enterprise
Site by Unbolt IT