CATEGORIES
Show All Categories


Google
Brass Cable Glands (BW) Information


PVC Shrouds and Brass Earth Tags are available.
Please see the respective Category

Category : Brass Cable Gland (BW)

Details

Code Size Under Armour Dia. A Overall Dia.B Armour Wire Dia. ISO Entry Thread Approx length From shoulder Hexagon Size
Dia. Length Across flat Across corners
Max. mm Max. mm C mm D mm E. mm F. mm G mm H mm
BGS0020 20 S 12.5 17.0 0.9/1.25 20.0 10.0 42.0 24.0 28.0
BGL0020 20 L 14.4 20.5 0.9/1.25 20.0 10.0 42.0 27.0 31.0
BGS0025 25 S 17.8 23.8 1.25/1.6 25.0 10.0 44.0 31.0 34.0
BGL0025 25 L 20.4 27.0 1.25/1.6 25.0 10.0 45.0 34.3 38.5
BGS0032 32 S 23.0 30.0 1.6/2 32.0 10.0 50.0 38.0 41.5
BGL0032 32 L 26.5 33.0 1.6/2 32.0 10.0 50.0 41.5 46.5
BGS0040 40 S 31.0 37.0 1.6/2 40.0 10.0 51.0 45.0 50.0
BGL0040 40 L 32.5 40.8 1.6/2 40.0 15.0 51.0 49.0 54.0
BGS0050 50 S 37.8 48.0 2.0/2.5 50.0 15.0 55.0 58.0 65.0
BGL0050 50 L 44.0 53.5 2.0/2.5 50.0 15.0 55.0 62.3 69.5
BGS0063 63 S 50.5 60.5 2.5 63.0 15.0 59.0 70.0 78.0
BGL0063 63 L 56.5 65.5 2.5 63.0 15.0 59.0 76.3 85.0
BGS0075 75 S 62.6 72.0 2.5 75.0 15.0 64.0 85.0 95.0
BGL0075 75 L 67.5 78.5 2.5/3.15 75.0 15.0 65.0 90.5 99.0

Price per unit: $ Unlisted
PRODUCT IMAGE

Related Products
Brass Cable Glands (BW)

Quick query regarding Brass Cable Glands (BW):

Name*:
Email Address*:
Telephone*:
Company*:
Comments :
 


home | about us | products | suppliers | clients | contact us

Copyright 2008 AKC Electrical Enterprise
Site by Unbolt IT